| Data Updates As on 7th Day Of month |
| Sr. No. | Received From | Pending At The End Of Last Month | Received | Resolved | Total Pending | Pending complaints > 3 Months | Average Resolution Time (In Days) |
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 2 | 2 | 0 | 0 | 15 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | |||
| Grand Total | 0 | 2 | 2 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | March-24 | 0 | 0 | 0 | 0 |
| 2 | April-24 | 0 | 0 | 0 | 0 |
| 3 | May-24 | 0 | 0 | 0 | 0 |
| 4 | June-24 | 0 | 0 | 0 | 0 |
| 5 | July-24 | 0 | 0 | 0 | 0 |
| 6 | Aug-24 | 0 | 0 | 0 | 0 |
| 7 | Sep-24 | 0 | 0 | 0 | 0 |
| 8 | Oct-24 | 0 | 0 | 0 | 0 |
| 9 | Nov-24 | 0 | 0 | 0 | 0 |
| 10 | Dec-24 | 0 | 0 | 0 | 0 |
| 11 | Jan-25 | 0 | 0 | 0 | 0 |
| 12 | Feb-25 | 0 | 0 | 0 | 0 |
| 13 | March-25 | 0 | 0 | 0 | 0 |
| 14 | Apr -25 | 0 | 0 | 0 | 0 |
| 15 | May-25 | 0 | 0 | 0 | 0 |
| 16 | June-25 | 0 | 0 | 0 | 0 |
| 17 | July-25 | 0 | 1 | 1 | 0 |
| 18 | Aug-25 | 0 | 2 | 1 | 1 |
| 19 | Sep-25 | 1 | 0 | 1 | 0 |
| 20 | Oct-25 | 0 | 0 | 0 | 0 |
| 21 | Nov-25 | 0 | 0 | 0 | 0 |
| 22 | Dec-25 | 0 | 0 | 0 | 0 |
| 23 | Jan -26 | 0 | 2 | 2 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 3 | 2 | 1 | |
| Grand Total | 3 | 2 | 1 |

